The 2022 program started in 2022-2023 Fall semester with the start of the Industrial Design undergraduate program.
Valid for students enrolled 2022-2023 Fall and 2023-3024 Fall Semesters.
C/E: Compulsory or Elective
T: Teoric Hour / Week
P:Practice Hour/ Week
Crd: National Credit System
ECTS: European Credit Accumulation and Transfer System
| Semester – 1 (Fall) | ||||||||
| Course Code | Course Title | C/E | T | P | Crd | ECTS | First Semester Course Given | Last Semester Course Given | 
| 141111001 | C | 3 | 5 | 6 | 10 | 2022-2023 Fall | 2023-2024 Fall | |
| 141111002 | C | 2 | 0 | 2 | 3 | 2022-2023 Fall | ongoing | |
| 141111003 | C | 2 | 0 | 2 | 3 | 2022-2023 Fall | 2023-2024 Fall | |
| 141111004 | C | 1 | 2 | 2 | 5 | 2022-2023 Fall | 2023-2024 Fall | |
| 141111005 | C | 1 | 2 | 2 | 5 | 2022-2023 Fall | ongoing | |
| 141111006 | C | 2 | 0 | 0 | 2 | 2022-2023 Fall | 2023-2024 Fall | |
| 141111007 | C | 2 | 0 | 0 | 2 | 2022-2023 Fall | 2023-2024 Fall | |
| Total | 
 | 13 | 9 | 14 | 30 | 
 | 
 | |
| Semester – 2 (Spring) | 
 | 
 | ||||||
| 141112001 | C | 3 | 5 | 6 | 10 | 2022-2023 Spring | ongoing | |
| 141112002 | C | 1 | 2 | 2 | 3 | 2022-2023 Spring | 2023-2024 Spring | |
| 141112003 | C | 1 | 1 | 2 | 3 | 2022-2023 Spring | 2023-2024 Spring | |
| 141112004 | C | 1 | 2 | 2 | 5 | 2022-2023 Spring | 2023-2024 Spring | |
| 141112005 | C | 1 | 2 | 2 | 5 | 2022-2023 Spring | ongoing | |
| 141112006 | C | 2 | 0 | 0 | 2 | 2022-2023 Spring | 2023-2024 Spring | |
| 141112007 | C | 2 | 0 | 0 | 2 | 2022-2023 Spring | 2023-2024 Spring | |
| Total | 
 | 11 | 12 | 14 | 30 | 
 | 
 | |
| Academic Year Total | 
 | 24 | 21 | 28 | 60 | 
 | 
 | |
| Semester – 3 (Fall) | 
 | 
 | ||||||
| 141113001 | C | 3 | 5 | 6 | 11 | 2023-2024 Fall | ongoing | |
| 141113002 | C | 2 | 0 | 2 | 3 | 2023-2024 Fall | 2024-2025 Fall | |
| 141113003 | C | 2 | 1 | 3 | 5 | 2023-2024 Fall | ongoing | |
| 141113004 | C | 1 | 2 | 2 | 5 | 2023-2024 Fall | ongoing | |
| 141113005 | C | 2 | 0 | 2 | 3 | 2023-2024 Fall | ongoing | |
| 
 | Elective Theoretical Course I | E | 2 | 0 | 2 | 3 | 
 | 
 | 
| Total | 
 | 11 | 9 | 17 | 30 | 
 | 
 | |
| Semester – 4 (Spring) | 
 | 
 | ||||||
| 141114001 | C | 3 | 5 | 6 | 11 | 2023-2024 Spring | ongoing | |
| 141114002 | C | 2 | 1 | 3 | 5 | 2023-2024 Spring | ongoing | |
| 141114003 | C | 2 | 1 | 3 | 5 | 2023-2024 Spring | ongoing | |
| 141114004 | C | 2 | 0 | 2 | 3 | 2023-2024 Spring | 2024-2025 Spring | |
| 141114006 | C | 1 | 1 | 2 | 3 | 2023-2024 Spring | 2024-2025 Spring | |
| 
 | Elective Theoretical Course I | E | 2 | 0 | 2 | 3 | 
 | 
 | 
| Total | 
 | 13 | 7 | 18 | 30 | 
 | 
 | |
| Academic Year Total | 
 | 24 | 16 | 35 | 60 | 
 | 
 | |
| Semester – 5 (Fall) | 
 | 
 | ||||||
| 141115001 | C | 3 | 5 | 6 | 11 | 2024-2025 Fall | ongoing | |
| 141115002 | C | 1 | 1 | 2 | 3 | 2024-2025 Fall | 2025-2026 Fall | |
| 141115003 | History of Turkish Revolution & Principles of M. Kemal Atatürk I | C | 2 | 0 | 2 | 2 | 2024-2025 Fall | 2025-2026 Fall | 
| 141115004 | C | 0 | 0 | 0 | 8 | 2024-2025 Fall | 2025-2026 Fall | |
| 
 | Elective Studio Course I | E | 2 | 2 | 3 | 5 | 
 | 
 | 
| 
 | Elective Studio Course I | E | 2 | 2 | 3 | 5 | 
 | 
 | 
| Total | 
 | 10 | 10 | 14 | 34 | 
 | 
 | |
| Semester – 6 (Spring) | 
 | 
 | ||||||
| 141116001 | C | 3 | 5 | 6 | 11 | 2024-2025 Spring | ongoing | |
| 141116002 | History of Turkish Revolution & Principles of M. Kemal Atatürk II | C | 2 | 0 | 2 | 2 | 2024-2025 Spring | 2025-2026 Spring | 
| 
 | Elective Theoretical Course II | E | 2 | 0 | 2 | 3 | 
 | 
 | 
| 
 | Elective Studio Course II | E | 2 | 1 | 3 | 5 | 
 | 
 | 
| 
 | Elective Studio Course II | E | 2 | 1 | 3 | 5 | 
 | 
 | 
| Total | 
 | 11 | 7 | 14 | 26 | 
 | 
 | |
| Academic Year Total | 
 | 21 | 17 | 28 | 60 | 
 | 
 | |
| Semester – 7 (Fall) | 
 | 
 | ||||||
| 141117002 | C | 3 | 5 | 6 | 11 | 2025-2026 Fall | ongoing | |
| 141117001 | C | 0 | 0 | 0 | 8 | 2025-2026 Fall | ongoing | |
| 
 | Elective Theoretical Course III | E | 2 | 0 | 2 | 3 | 
 | 
 | 
| 
 | Elective Theoretical Course III | E | 2 | 0 | 2 | 3 | 
 | 
 | 
| 
 | Elective Theoretical Course III | E | 2 | 0 | 2 | 3 | 
 | 
 | 
| 
 | Elective Studio Course III | E | 2 | 2 | 3 | 5 | 
 | 
 | 
| Total | 
 | 11 | 7 | 15 | 33 | 
 | 
 | |
| Semester – 8 (Spring) | 
 | 
 | ||||||
| 141118001 | C | 3 | 5 | 6 | 13 | 2025-2026 Spring | 2026-2027 Spring | |
| 
 | Elective Theoretical Course IV | E | 2 | 0 | 2 | 3 | 
 | 
 | 
| 
 | Elective Theoretical Course IV | E | 2 | 0 | 2 | 3 | 
 | 
 | 
| 
 | Elective Theoretical Course IV | E | 2 | 0 | 2 | 3 | 
 | 
 | 
| 
 | Elective Studio Course IV | E | 2 | 1 | 3 | 5 | 
 | 
 | 
| Total | 
 | 11 | 6 | 15 | 27 | 
 | 
 | |
| Academic Year Total | 
 | 22 | 13 | 30 | 60 | 
 | 
 | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| All Semesters Total | 
 | 91 | 67 | 121 | 240 | 
 | 
 | |
| 
 | 
 | 
 | ||||||
| Elective Theoretical Courses I | 
 | 
 | ||||||
| 141114005 | E | 2 | 0 | 2 | 3 | 2023-2024 Spring | 2024-2025 Spring | |
| 141113006 | E | 2 | 0 | 2 | 3 | 2023-2024 Fall | 2024-2025 Fall | |
| 
 | 
 | 
 | ||||||
| Elective Theoretical Courses II | 
 | 
 | ||||||
| 141116003 | E | 2 | 0 | 2 | 3 | 2024-2025 Spring | 2025-2026 Spring | |
| 
 | 
 | 
 | ||||||
| Elective Theoretical Courses III | 
 | 
 | ||||||
| 141117003 | E | 2 | 0 | 2 | 3 | 2025-2026 Fall | 2026-2027 Fall | |
| 141117004 | E | 2 | 0 | 2 | 3 | 2025-2026 Fall | ongoing | |
| 141117005 | E | 2 | 0 | 2 | 3 | 2025-2026 Fall | ongoing | |
| 
 | 
 | 
 | ||||||
| Elective Theoretical Courses IV | 
 | 
 | ||||||
| 141118002 | E | 2 | 0 | 2 | 3 | 2025-2026 Spring | 2026-2027 Spring | |
| 141118003 | E | 2 | 0 | 2 | 3 | 2025-2026 Spring | ongoing | |
| 141118004 | E | 2 | 0 | 2 | 3 | 2025-2026 Spring | 2026-2027 Spring | |
| 
 | 
 | 
 | ||||||
| Elective Studio Courses I | 
 | 
 | ||||||
| 141115007 | E | 2 | 2 | 3 | 5 | 2024-2025 Fall | ongoing | |
| 141115005 | E | 2 | 2 | 3 | 5 | 2024-2025 Fall | ongoing | |
| 141115006 | E | 2 | 2 | 3 | 5 | 2024-2025 Fall | ongoing | |
| 
 | 
 | 
 | ||||||
| Elective Studio Courses II | 
 | 
 | ||||||
| 141116004 | E | 2 | 1 | 3 | 5 | 2024-2025 Spring | ongoing | |
| 141116005 | E | 2 | 2 | 3 | 5 | 2024-2025 Spring | ongoing | |
| 141116006 | E | 2 | 1 | 3 | 5 | 2024-2025 Spring | ongoing | |
| 
 | 
 | 
 | ||||||
| Elective Studio Courses III | 
 | 
 | ||||||
| 141117006 | E | 2 | 2 | 3 | 5 | 2025-2026 Spring | ongoing | |
| 
 | 
 | 
 | ||||||
| Elective Studio Courses IV | 
 | 
 | ||||||
| 141118005 | E | 2 | 1 | 3 | 5 | 2025-2026 Spring | ongoing | |
 
                            